Ice Racing
TRACKS
Browse and filter all ice boat racing tracks
| Name | Difficulty | Date | Total Time Spent | Amount of Finishes↓ | Rating | Race Likes | View |
|---|---|---|---|---|---|---|---|
| Tutorial | BEGINNER | Sat Sep 10 2022 | 107 days 13 hours 51 minutes | 290782 | 1296 | 0 | View |
| FC1 Gumball3000 | BEGINNER | Mon Jul 04 2022 | 13 days 2 hours 59 minutes | 113203 | 70 | 0 | View |
| CandyLand | BEGINNER | Sun Aug 28 2022 | 69 days 3 hours 43 minutes | 95108 | 171 | 46 | View |
| Spawn Track | EASY | Fri Aug 18 2023 | 32 days 18 hours 37 minutes | 71976 | 160 | 246 | View |
| Amica Lake | EASY | Tue Jul 23 2024 | 43 days 22 hours 38 minutes | 60621 | 384 | 0 | View |
| Newbie | BEGINNER | Thu Jun 30 2022 | 10 days 9 hours 7 minutes | 53292 | 61 | 0 | View |
| DuckParkRaceWay | BEGINNER | Sat Jul 16 2022 | 25 days 11 hours 8 minutes | 36771 | 62 | 100 | View |
| ThreeSevenSpeedway | BEGINNER | Sat Aug 03 2024 | 13 days 6 hours 20 minutes | 36152 | 72 | 149 | View |
| Akas Farm | BEGINNER | Sat Apr 15 2023 | 13 days 9 hours 55 minutes | 26075 | 40 | 3 | View |
| Luigi Circuit | EASY | Fri Dec 15 2023 | 13 days 16 hours 44 minutes | 24594 | 52 | 28 | View |
| RenoTutorial | BEGINNER | Fri Jun 28 2024 | 5 days 21 hours 55 minutes | 21482 | 65 | 0 | View |
| GreasePuddle | EASY | Mon Sep 05 2022 | 7 days 15 hours 36 minutes | 20326 | 20 | 0 | View |
| Yoshi Circuit | MEDIUM | Wed Sep 14 2022 | 26 days 5 hours 13 minutes | 19759 | 64 | 73 | View |
| FC36000 | EASY | Sun Jun 25 2023 | 3 days 8 hours 36 minutes | 17900 | 31 | 0 | View |
| Makkuusen Raceway | EASY | Fri Jul 01 2022 | 16 days 12 hours 8 minutes | 17503 | 30 | 0 | View |
1 / 47
